Dashboard Overview
June 20252,847
↑ 14% this month
₹18,65,000
↑ 21% vs last month
324
18 new this week
1,290
↑ 82 new signups
Sales Trend (Monthly Revenue)
Top Categories
Recent Orders
| Order ID | Customer | Amount | Status |
|---|---|---|---|
| #ORD8421 | Rahul Sharma | ₹2,450 | Delivered |
| #ORD8422 | Priya Patel | ₹1,890 | Shipped |
| #ORD8423 | Amit Verma | ₹5,200 | Processing |
| #ORD8424 | Sunita Rao | ₹890 | Delivered |
| #ORD8425 | Deepak Nair | ₹3,750 | Processing |
| #ORD8426 | Kavita Singh | ₹1,200 | Returned |
Top Products
| Product | Sales | Revenue |
|---|---|---|
| Wireless Earbuds Pro | 284 | ₹2,84,000 |
| Smart Watch Series 5 | 198 | ₹3,96,000 |
| Laptop Stand Adjustable | 312 | ₹1,56,000 |
| Phone Case Premium | 445 | ₹89,000 |
| USB-C Hub 7-in-1 | 221 | ₹1,10,500 |
| Mechanical Keyboard | 156 | ₹2,34,000 |
Product Management
| ID | Product | Category | Price | Stock | Sold | Rating | Status | Action |
|---|
Categories
| Category | Slug | Products | Featured | Status |
|---|---|---|---|---|
| Electronics | electronics | 124 | Yes | Active |
| Accessories | accessories | 88 | Yes | Active |
| Clothing | clothing | 56 | No | Active |
| Home & Garden | home-garden | 34 | No | Active |
| Books & Media | books-media | 22 | No | Hidden |
Order Management
| Order ID | Customer | Items | Total | Payment | Date | Status | Action |
|---|
Customer Management
| ID | Name | Phone | Orders | Spent | Joined | Status |
|---|
Payment Transactions
| Txn ID | Order | Customer | Method | Amount | Date | Status |
|---|---|---|---|---|---|---|
| #TXN9901 | #ORD8421 | Rahul Sharma | UPI | ₹2,450 | 12 Jun | Success |
| #TXN9902 | #ORD8422 | Priya Patel | Card | ₹1,890 | 12 Jun | Success |
| #TXN9903 | #ORD8423 | Amit Verma | COD | ₹5,200 | 11 Jun | Pending |
Coupons & Promotions
| Code | Type | Discount | Min Order | Used | Expiry | Status |
|---|
Product Reviews
Avg Rating: ⭐ 4.2/5| Product | Customer | Rating | Review | Date | Status | Action |
|---|